Winners of the 22nd PMO National Stage. From left to right: Immanuel Balete, Bryce Sanchez, and Raphael Dalida.
# | Name | School |
---|---|---|
1 | Abad, Jose Lorenzo | Philippine Science High School – Main Campus |
2 | Balete, Immanuel Josiah | St. Stephen’s High School |
3 | Bernardo, Jose Maria | Ateneo de Manila Junior High School |
4 | Bona, Sarji Elijah | Palawan Hope Christian School |
5 | Chua, Eion Nikolai | International School Manila |
6 | Chua, Shawn Darren | MGC New Life Christian Academy |
7 | Dalida, Raphael Dylan | Philippine Science High School – Main Campus |
8 | Dela Cruz, Vincent | Valenzuela City School of Mathematics and Science |
9 | Galang, Raphael Adrian | Manila Science High School |
10 | Gonzales, Andres Rico III | De La Salle University Integrated School – Manila |
11 | Khoo, Justin Teng Soon | Regional Science High School – III |
# | Name | School |
---|---|---|
12 | King, William Joshua | University of San Carlos – NC (STEM) |
13 | Ko, Daryll Carlsten | St. Stephen’s High School |
14 | Lim, Lance Heinrich | Saint Jude Catholic School |
15 | Lizarondo, Marksen Viktor | Dasmariñas Integrated High School |
16 | Ong, Dion Stephan | Ateneo de Manila Senior High School |
17 | Reyes, Steven | Saint Jude Catholic School |
18 | Sanchez, Bryce Ainsley | Grace Christian College |
19 | Sarmiento, Justin | Marcelo H. Del Pilar National High School |
20 | Wang, Issam | Manila Science High School |
21 | Wu, Filbert Ephraim | Victory Christian International School |
22 | Yu, Jonathan Conrad | University of San Carlos – NC (STEM) |
First Place:
Sarji Elijah Bona
Palawan Hope Christian School
Second Place:
Justin Teng Soon Khoo
Regional Science High School – III
Third Place:
Marksen Viktor Lizarondo
Dasmariñas Integrated High School
Justin Sarmiento
Marcelo H. Del Pilar National High School
First Place:
William Joshua King
University of San Carlos – NC (STEM)
Second Place:
Jonathan Conrad Yu
University of San Carlos – NC (STEM)
Third Place:
Jonathan Anacan
Philippine Science High School – Western Visayas Campus
First Place:
Mohammad Nur Casib
Philippine Science High School – Central Mindanao Campus
Second Place:
Cassidy Kyler Tan
Davao Christian High School – V. Mapa Campus
Third Place:
Stephen James Ty
Zamboanga Chong Hua High School
First Place:
Vincent dela Cruz
Valenzuela City School of Mathematics and Science
Second Place:
Andres Rico Gonzales III
De La Salle University Integrated School – Manila
Third Place:
Dion Stephan Ong
Ateneo de Manila Senior High School
Winners of the 21st PMO National Stage. From left to right: Vincent Dela Cruz, Bryce Sanchez, and Sean Ty.
# | Name | School |
---|---|---|
1 | Albo, Aeram Clester | De La Salle University Integrated School – Manila |
2 | Balete, Immanuel Josiah | St. Stephen’s High School |
3 | Baterisna, Dan Alden | De La Salle University Integrated School – Manila |
4 | Bermudez, Dominic Laurence | Philippine Science High School – Main Campus |
5 | Bona, Sarji Elijah | Palawan Hope Christian School |
6 | Chan, Enzo Rafael | Bayanihan Institute |
7 | Chong, Jinger | Saint Jude Catholic School |
8 | Chua, Eion Nikolai | International School Manila |
9 | Cruz, Madelyn Esther | Philippine Science High School – Main Campus |
10 | Dela Cruz, Vincent | Valenzuela City School of Mathematics and Science |
11 | Dy, Lawrence Gabriel | CCF Life Academy Foundation, Inc. |
# | Name | School |
---|---|---|
12 | Gelera, Christian Philip | Philippine Science High School – Main Campus |
13 | Ko, Lance Adrian | St. Stephen’s High School |
14 | Ong, Dion Stephan | Ateneo de Manila Senior High School |
15 | Pua, Gabriel Joseph | St. Stephen’s High School |
16 | Reyes, Steven | Saint Jude Catholic School |
17 | Sanchez, Bryce Ainsley | Grace Christian College |
18 | Shao, Ryan Mark | Xavier School |
19 | Tangog, Gwyneth Margaux | Southville International School |
20 | Ty, Sean Anderson | Zamboanga Chong Hua High School |
21 | Wang, Issam | Manila Science High School |
22 | Wu, Filbert Ephraim | Victory Christian International School |
First Place:
Sarji Elijah Bona
Palawan Hope Christian School
Second Place:
Enzo Rafael Chan
Bayanihan Institute
Third Place:
Marksen Viktor Lizarondo
Congressional Integrated High School
First Place:
Jonathan Conrad Yu
University of San Carlos – Talamban
Second Place:
Annika Angela Mei Tamayo
Ateneo de Iloilo – SMCS
Third Place:
Christopher James Yap
Saint John’s Institute
First Place:
Sean Anderson Ty
Zamboanga Chong Hua High School
Second Place:
Stephen James Ty
Zamboanga Chong Hua High School
Third Place:
Fedrick Lance Lim
Zamboanga Chong Hua High School
First Place:
Eion Nikolai Chua
International School Manila
Second Place:
Bryce Ainsley Sanchez
Grace Christian College
Third Place:
Vincent dela Cruz
Valenzuela City School of Mathematics and Science
Steven Reyes
Saint Jude Catholic School
Winners of the 20th PMO National Stage. From left to right: Emmanuel Cajayon, Kyle Dulay, and Vincent dela Cruz
# | Name | School |
---|---|---|
1 | Balete, Immanuel Josiah | St. Stephen’s High School |
2 | Cajayon, Emmanuel Osbert | Emilio Aguinaldo College |
3 | Chua, Eion Nikolai | International School Manila |
4 | Claveria, Elijamin Wolfgang | Philippine Science High School – Main Campus |
5 | Dela Cruz, Vincent | Valenzuela City School of Mathematics and Science |
6 | Dulay, Kyle Patrick | Philippine Science High School – Main Campus |
7 | Dy, Lawrence Gabriel | CCF Life Academy |
8 | Gelera, Christian Philip | Philippine Science High School – Main Campus |
9 | Gonzales, Andres Rico III | Colegio de San Juan de Letran |
10 | Isidro, Matthew Angelo | Saint Jude Catholic School |
11 | Ong, Dion Stephan | Ateneo de Manila High School |
# | Name | School |
---|---|---|
12 | Ong, Stefan Marcus | Saint Jude Catholic School |
13 | Patupat, Albert John | De La Salle Univeristy Integrated School |
14 | Que, Shaquille Wyan | Grace Christian College |
15 | Quines, Carl Joshua | Valenzuela City School of Mathematics and Science |
16 | Reyes, Steven | Saint Jude Catholic School |
17 | Sanchez, Bryce Ainsley | Grace Christian College |
18 | Tolentino, Josei | Uno High School |
19 | Torres, Vince Jan | Santa Rosa Science and Technology High School |
20 | Ty, Sean Anderson | Zamboanga Chong Hua High School |
21 | Yu, Julian | British School Manila |
First Place:
Albert John Patupat
De La Salle University Integrated School
Second Place:
Vince Jan Torres
Santa Rosa Science and Technology High School
Third Place:
Emmanuel Osbert Cajayon
Emilio Aguinaldo College
First Place:
Jonathan Conrad Yu
Philippine Christian Gospel School
Second Place:
Makarios Joash Wee
Philippine Christian Gospel School
Third Place:
William Joshua King
Bethany Christian School
First Place:
Sean Anderson Ty
Zamboanga Chong Hua High School
Second Place:
Xavier Jefferson Ray Go
Zamboanga Chong Hua High School
Fedrick Lance Lim
Zamboanga Chong Hua High School
Third Place:
Stephen James Ty
Zamboanga Chong Hua High School
First Place:
Andres Rico Gonzales III
Colegio de San Juan de Letran
Second Place:
Christian Philip Gelera
Philippine Science High School – Main Campus
Third Place:
Carl Joshua Quines
Valenzuela City School of Science and Mathematics
Steven Reyes
Saint Jude Catholic School
Winners of the 19th PMO National Stage. From left to right: Kyle Dulay, Albert Patupat, and Farrell Wu.
# | Name | School |
---|---|---|
1 | Ang, Clyde Wesley | Chiang Kai Shek College |
2 | Balete, Immanuel Josiah | St. Stephen’s High School |
3 | Bamba, Kirk Patrick | Mataas na Paaralang Neptali A. Gonzales |
4 | Bernardo, Luke Matthews | De La Salle University Integrated School – Manila |
5 | Cajayon, Emmanuel Osbert | Emilio Aguinaldo College |
6 | Chong, Jinger | Saint Jude Catholic School |
7 | Claveria, Elijamin Wolfgang | Philippine Science High School – Main Campus |
8 | Dela Cruz, Vincent | Valenzuela City School of Mathematics and Science |
9 | Dulay, Kyle Patrick | Philippine Science High School – Main Campus |
10 | Gelera, Christian Philip | Philippine Science High School – Main Campus |
11 | Ray Go, Xavier Jefferson | Zamboanga Chong Hua High School |
# | Name | School |
---|---|---|
12 | Gonzales, Andres Rico | Colegio de San Juan de Letran |
13 | Keh, Sedrick Scott | Xavier School |
14 | Ong, Dion Stephan | Ateneo de Manila High School |
15 | Ong, Stefan Marcus | Saint Jude Catholic School |
16 | Patupat, Albert John | Holy Rosary College |
17 | Quines, Carl Joshua | Valenzuela City School of Mathematics and Science |
18 | Santiago, Rafael Jose | Philippine Science High School – Main Campus |
19 | Torres, Vince Jan | Santa Rosa Science and Technology High School |
20 | Ty, Sean Anderson | Zamboanga Chong Hua High School |
21 | Wang, Steven John | Uno High School |
22 | Wu, Farrell Eldrian | MGC New Life Christian Academy |
First Place:
Albert John Patupat
Holy Rosary College
Second Place:
Vince Jan Torres
Santa Rosa Science and Technology High School
Third Place:
Emmanuel Osbert Cajayon
Emilio Aguinaldo College
First Place:
Cris Jericho Cruz
Philippine Science High School – Western Visayas Campus
Second Place:
Makarios Joash Wee
Philippine Christian Gospel School
Third Place:
Jonathan Conrad Yu
Philippine Christian Gospel School
First Place:
Sean Anderson Ty
Zamboanga Chong Hua High School
Second Place:
Xavier Jefferson Ray Go
Zamboanga Chong Hua High School
Third Place:
Fedrick Lance Lim
Zamboanga Chong Hua High School
First Place:
Kyle Patrick Dulay
Philippine Science High School – Main Campus
Second Place:
Farrell Eldrian Wu
MGC New Life Christian Academy
Third Place:
Clyde Wesley Ang
Chiang Kai Shek College
Winners of the 18th PMO National Stage. From left to right: Kyle Dulay, Farrell Wu, and Albert Patupat.
# | Name | School |
---|---|---|
1 | Ang, Clyde Wesley | Chiang Kai Shek College |
2 | Bernardo, Luke Matthews | Philadelphia High School |
3 | Claveria, Elijamin Wolfgang | Philippine Science High School – Main Campus |
4 | Dulay, Kyle Patrick | Philippine Science High School – Main Campus |
5 | Gelera, Christian Philip | Philippine Science High School – Main Campus |
6 | Go, Xavier Jefferson Ray | Zamboanga Chong Hua High School |
7 | Gonzales, Andres Rico, III | Colegio de San Juan de Letran |
8 | Isidro, Matthew Angelo | Saint Jude Catholic School |
9 | Jaba, Andrea Jessica | Saint Jude Catholic School |
10 | Keh, Sedrick Scott | Xavier School |
# | Name | School |
---|---|---|
11 | Ong, Dion Stephan | Ateneo de Manila High School |
12 | Ong, Tiffany Mae | Immaculate Concepcion Academy – Greenhills |
13 | Patupat, Albert John | Holy Rosary College |
14 | Que, Shaquille Wyan | Grace Christian College |
15 | Quines, Carl Joshua | Valenzuela City School of Mathematics and Science |
16 | Suarez, Errol John | Aquinas University of Legaspi Science and Technology High School |
17 | Torres, Vince Jan | Santa Rosa Science and Technology High School |
18 | Ty, Sean Anderson | Zamboanga Chong Hua High School |
19 | Villanueva, Isabel Jocyn | PAREF Woodrose |
20 | Wu, Farrell Eldrian | MGC New Life Christian Academy |
First Place:
Albert John Patupat
Holy Rosary College
Second Place:
Vince Jan Torres
Santa Rosa Science and Technology High School
Third Place:
Errol John Suarez
Aquinas University of Science and Technology High School
First Place:
William Joshua King
Bethany Christian School
Second Place:
Myles Denzel Delatore
Bethany Christian School
Dominic Yap
Philippine Science High School – Western Visayas Campus
Third Place:
Brigham Lucero
Philippine Science High School – Central Visayas Campus
First Place:
Xavier Jefferson Ray Go
Zamboanga Chong Hua High School
Sean Anderson Ty
Zamboanga Chong Hua High School
Second Place:
Vincent Raphael Chan
Zamboanga Chong Hua High School
Third Place:
Kenneth M. A. Antonio
Bayugan National Comprehensive High School
First Place:
Clyde Wesley Ang
Chiang Kai Shek College
Second Place:
Luke Matthews Bernardo
Philadelphia High School
Kyle Patrick Dulay
Philippine Science High School – Main Campus
Third Place:
Carl Joshua Quines
Valenzuela City School of Science and Mathematics
Winners of the 17th PMO National Stage. From left to right: Farrell Wu, Adrian Sy, and Kyle Dulay.
# | Name | School |
---|---|---|
1 | Ang, Clyde Welsey | Chiang Kai Shek College |
2 | Balete, Lesley Clarice | Grace Christian College |
3 | Dulay, Kyle Patrick | Philippine Science High School – Main Campus |
4 | Fadri, Raymond Joseph | Makati Science High School |
5 | Gelera, Christian Philip | Philippine Science High School – Main Campus |
6 | Jaba, Andrea Jessica | Saint Jude Catholic School |
7 | Keh, Sedrick Scott | Xavier School |
8 | Liclican, Sephi Marz Gines | Philippine Science High School – Region 1 |
9 | Lim Tiong Soon, Kelsey | Grace Christian College |
10 | Ong, Andrew Brandon | Chiang Kai Shek College |
# | Name | School |
---|---|---|
11 | Pascua, Gerald | Philippine Science High School – Main Campus |
12 | Patupat, Albert John | Holy Rosary College |
13 | Que, Shaquille Wyan | Grace Christian College |
14 | Sy, Adrian Reginald | Saint Jude Catholic School |
15 | Sy, Andrew Lawrence | Xavier School |
16 | Tan, Hans Markson | St. Stephen’s High School |
17 | Tan, Isabella Mae | Saint Jude Catholic School |
18 | Tanno, Gen Mark | Southville International School & Colleges |
19 | Torres, Vince Jan | Santa Rosa Science and Technology High School |
20 | Wu, Farrell Eldrian | MGC New Life Christian Academy |
First Place:
Albert John Patupat
Holy Rosary College
Second Place:
Vince Jan Torres
Santa Rosa Science and Technology High School
Third Place:
Sephi Marz Gines Liclican
Philippine Science High School – Region 1
First Place:
Myles Denzel Delatore
Bethany Christian School
Second Place:
Elizalde Miguel Flores
Philippine Science High School – Western Visayas Campus
Andrew Thomas Yu
St. John’s Institute
Third Place:
Jua Park
Sacred Heart School – Ateneo de Cebu
First Place:
Xavier Jefferson Ray Go
Zamboanga Chong Hua High School
Second Place:
Gene Go, Jr.
Zamboanga Chong Hua High School
Third Place:
Sean Anderson Ty
Zamboanga Chong Hua High School
First Place:
Kyle Patrick Dulay
Philippine Science High School – Main Campus
Second Place:
Adrian Reginald Sy
Saint Jude Catholic School
Third Place:
Farrell Eldrian Wu
MGC New Life Christian Academy
Winners of the 16th PMO National Stage. From left to right: John Chuatak, Matthew Tan, and Adrian Sy.
# | Name | School |
---|---|---|
1 | Ang, Clyde Wesly Si | Chiang Kai Shek College |
2 | Aranas, John Angel Libranda | Makati Science High School |
3 | Chuatak, John Thomas Yu | St. Stephen’s High School |
4 | Dulay, Kyle Patrick Flor | Philippine Science High School – Main Campus |
5 | Fadri, Raymond Joseph | Makati Science High School |
6 | Jaba, Andrea | Saint Jude Catholic School |
7 | Lao, Ma. Czarina Angela Sio | Saint Jude Catholic School |
8 | Lim Tiong Soon, Kelsey | Grace Christian College |
9 | Manguiat, Hanz Rhenzo | Ateneo De Manila High School |
10 | Mirabueno, Jose Alfonso | Philippine Science High School – Southern Mindanao Campus |
# | Name | School |
---|---|---|
11 | Ong, Andrew Brandon | Chiang Kai Shek College |
12 | Pascua, Gerald | Philippine Science High School |
13 | Patupat, Albert John | Holy Rosary College |
14 | Que, Shaquille Wyan | Grace Christian College |
15 | Reynoso, Reine Jiana | Philippine Science High School |
16 | Sin, Immanuel Gabriel | Ateneo De Manila High School |
17 | Sy, Adrian Reginald Chua | Saint Jude Catholic School |
18 | Tan, Matthew Sy | Saint Jude Catholic School |
19 | Wu, Farrell Eldrian | MGC New Life Christian Academy |
20 | Yao, Kaye Janelle | Grace Christian College |
First Place:
Albert John Patupat
Holy Rosary College
Second Place:
Errol John Suares
Aquinas University of Legazpi Science High School
Third Place:
Highryll CJ Tan
CJ Statefields High School Inc.
First Place:
Ma. Sheena Escordial
Negros Occidental High School
Second Place:
Pamela Hsu
Sisters of Mary School – Girlstown Inc.
Third Place:
Hillary Diane Andales
Philippine Science High School – Eastern Visayas
First Place:
Jose Alfonso Ignacio Mirabueno
Philippine Science High School – Southern Mindanao Campus
Second Place:
Dave Laurence Juntilla
Philippine Science High School – Southern Mindanao Campus
Third Place:
Gene Go, Jr.
Zamboanga Chong Hua High School
First Place:
Farrell Eldrian So Wu
MGC New Life Christian Academy
Second Place:
Clyde Wesley Ang
Chiang Kai Shek College
Third Place:
Kelsey Lim Tiong Soon
Grace Christian College
Winners of the 15th PMO National Stage. From left to right: Farrell Wu, Justin Yturzaeta, and Mikaela Uy.
# | Name | School |
---|---|---|
1 | Ang, Clyde Wesly Si | Chiang Kai Shek College |
2 | Aranas, John Angel Libranda | Makati Science High School |
3 | Cheng, Deany Hendrick | Grace Christian College |
4 | Chua, Jervis Ong | Philippine Cultural College – Main |
5 | Chuatak, John Thomas Yu | St. Stephen’s High School |
6 | Dulay, Kyle Patrick Flor | Philippine Science High School – Main Campus |
7 | Go, Brendon Di | British School Manila |
8 | Lao, Ma. Czarina Angela Sio | Saint Jude Catholic School |
9 | Lim Tiong Soon, Kelsey | Grace Christian College |
10 | Ong, Lu Christian Sy | Grace Christian College |
# | Name | School |
---|---|---|
11 | Quiogue, Lorenzo Gabriel Del Rosario | Ateneo de Manila High School |
12 | Reynoso, Reine Jiana Mendoza | Philippine Science High School – Main Campus |
13 | Sy, Adrian Reginald Chua | St. Jude Catholic School |
14 | Sy, Andrew Kua | Xavier School |
15 | Tan, Benson Michael Tan | Jubilee Christian Academy |
16 | Tan, Jason Allan Tan | Jubilee Christian Academy |
17 | Tan, Matthew Sy | Saint Jude Catholic School |
18 | Uy, Mikaela Angelma | Saint Jude Catholic School |
19 | Wu, Farrell Eldrian So | MGC New Life Christian Academy |
20 | Yturzaeta, Justin | Jubilee Christian Academy |
First Place:
Eduard Mutuc De Guzman
Rizal National Science High School
Second Place:
Ian John Mendoza Antonio
Palawan State University
Kerwin Dio Joseph Aupe Arlan
Dasmariñas National High School
Third Place:
Jefferson Bigness Ropan
The Sisters of Mary School – Boystown
First Place:
Marc Louie Trestiza Magallanes
Negros Occidental National Science High School
Second Place:
Karl Derrick Serrano Rizabal
Leyte Progressive High School
Third Place:
Julie Anne Abanilla Co
Philippine Science High School – Eastern Visayas
First Place:
Seokyung Jeong
Zamboanga Chong Hua High School
Second Place:
Ecclesiastes Guma Montaos, Jr.
Agusan del Sur National High School
Third Place:
Ibnikhaldon Dasani Jikiri
Filipino-Turkish Tolerance School
First Place:
Deany Hendrick Ravina Cheng
Grace Christian College
Second Place:
Farrell Eldrian So Wu
MGC New Life Christian Academy
Third Place:
Mikaela Angelina Chan Uy
Saint Jude Catholic School
Winners of the 14th PMO National Stage. From left to right: Mikaela Uy, Henry Morco, and Kenneth Co.
# | Name | School |
---|---|---|
1 | Brodeth, Michael | Philippine Science High School – Main Campus |
2 | Caguntas, Andrew Joelle | Makati Science High School |
3 | Cheng, Deany Hendrick | Grace Christian College |
4 | Cheng, Sean Timothy | Grace Christian College |
5 | Chua, Jervis | Philippine Cultural College – Main |
6 | Chuatak, John Thomas | St. Stephen’s High School |
7 | Co, Kenneth | Phlippines Science High School – Main Campus |
8 | Dee, Camille Tyrene | Immaculate Conception Academy – Greenhills |
9 | Guadalupe, Russelle | Valenzuela City Science High School |
10 | Karaan, Marco Vincenzo | Philippine Science High School – Main Campus |
# | Name | School |
---|---|---|
11 | Morco, Henry Jefferson C. | Chiang Kai Shek College |
12 | Ngo, Charles Emerson | Leyte Progressive High School |
13 | Ong, Lu Christian | Grace Christan College |
14 | Ong, Samuel Christian C. | UNO High School |
15 | Santos, Miguel Sebastian | Philippine Science High School – Main Campus |
16 | Sy, Adrian Reginald | Saint Jude Catholic School |
17 | Sy, Julius Vincent | St. Stephen’s High School |
18 | Teves, Hovve Jan Dominic | Makati Science High School |
19 | Uy, Mikaela Angelma | Saint Jude Catholic School |
20 | Yturzaeta, Justin | Jubilee Chrisitian Academy |
First Place:
Dave Didal
Potter’s Place School
Second Place:
Mark Joseph Abang
BHC Educational Institution
Jakov Ivan Dumbrique
Philippine Science High School – Ilocos Region Campus
Third Place:
Jan Michael Maglinao
Canossa Academy Lipa City
Alfred Jason Enaje
Philippine Science High School – Bicol Region Campus
First Place:
Timothy James Tan
Trinity Christian School
Second Place:
Charles Emerson Ngo
Leyte Progressive High School
Third Place:
Hubert Yao
Iloilo Central Commercial High School (Ledesco Campus)
First Place:
Hulsen Sarapuddin
Filipino-Turkish Tolerance School
Second Place:
Ian Gabriel Juyad
Philippine Science High School – Southern Mindanao Campus
Third Place:
Ecclesiastes Montaos Jr.
Agusan del Sur National High School
First Place:
Henry Jefferson Morco
Chiang Kai Shek College
Second Place:
Russelle Guadalupe
Valenzuela City Science High School
Third Place:
Marco Vincenzo Karaan
Philippine Science High School – Main Campus
(c) DOST-SEI. Winners of the 13th PMO National Stage. From left to right: Henry Morco, Kenneth Co, and Carmela Lao.
# | Name | School |
---|---|---|
1 | Cheng, Deany Hendrick | Grace Christian High School |
2 | Chua, Gari Lincoln | Saint Jude Catholic School |
3 | Co, Kenneth | Phlippines Science High School – Main Campus |
4 | Dee, Camille Tyrene | Immaculate Conception Academy – Greenhills |
5 | Go, Vance Eldric | Saint Jude Catholic School |
6 | Guadalupe, Russelle | Valenzuela City Science High School |
7 | Ibrahem, Jamel | Ramon Magsaysay (Cubao) High School |
8 | Kang, Dongha | Brent International School |
9 | Lao, Carmela Antoinette | Saint Jude Catholic School |
10 | Lorenzo, Angelo Miguel | Quezon City Science High School |
# | Name | School |
---|---|---|
11 | Morco, Henry Jefferson C. | Chiang Kai Shek College |
12 | Ong, Samuel Christian C. | UNO High School |
13 | Pangilinan, Jay | Ateneo High School |
14 | Quiogue, Lorenzo Gabriel | Ateneo High School |
15 | Quipit, Ananias | Makati Science High School |
16 | Regner, Jayhan | Xavier University High School |
17 | Sy, Amiel | Phlippines Science High School – Main Campus |
18 | Uyheng, Joshua | Bethany Christian School |
19 | Vidal, Adrian | Phlippines Science High School – Main Campus |
20 | Yturzaeta, Justin | Jubilee Chrisitian Academy |
First Place:
Dongha Kang
Brent International School
Second Place:
Paolo Victor Redondo
Regional Science High School
Third Place:
Job Eliezek Bangayan
Regional Science High School
Kristoffer William Zurbito
Masbate National Comprehensive High School
First Place:
Joshua Uyheng
Bethany Christian School
Second Place:
Hubert Yao
Iloilo Central Commercial High School
Third Place:
Raoul Danniel Manuel
UP High School Iloilo
Timothy James Tan
Trinity Christian School
First Place:
Jayhan Regner
Xavier University High School
Second Place:
Arianne Angeli Baluyut
Zamboanga Chong Hua High School
Third Place:
Alron Jan Lam
Agusan del Sur National High School
First Place:
Carmela Antoinette Lao
Saint Jude Catholic School
Second Place:
Henry Jefferson Morco
Chiang Kai Shek College.
Amiel Sy
Philippine Science High School – Main Campus
Third Place:
Russelle Guadalupe
Valenzuela City Science High School
# | Name | School |
---|---|---|
1 | Ayroso, Elvis Jeremy D. | Philippine Science High School – Main Campus |
2 | Baniqued, Geraldine L. | St. Paul College, Pasig |
3 | Bonamy, Kate Andrea C. | Grace Christian College |
4 | Catbagan, Kevin Christopher R. | Ateneo de Manila University |
5 | Chua, Arielle Elise | Saint Jude Catholic School |
6 | Chua, Lance Robin S. | Bayanihan Institute |
7 | Co, Kenneth T. | Philippine Science High School – Main Campus |
8 | Encarnacion, Immanuel V. | Philippine Science High School – Main Campus |
9 | Kim, Ho Se | La Salle – Greenhills |
10 | Lao, Carmela Antoinette S. | Saint Jude Catholic School |
# | Name | School |
---|---|---|
11 | Morco, Henry Jefferson C. | Chiang Kai Shek College |
12 | Ong, Samuel Christian C. | Uno High School |
13 | Reyes, Aldric Cristoval C. | Chiang Kai Shek College |
14 | Sy, Amiel S. | Philippine Science High School – Main Campus |
15 | Tamayo, Stephen Jann A. | Philippine Science High School – Main Campus |
16 | Tan, Emiliano M. | Philippine Science High School – Main Campus |
17 | Ting, Ralph Ryan C. | Jubilee Christian Academy |
18 | Virata, John Russell P. | Gideon Academy |
19 | Wu, Zheng Rong S. | Zamboanga Chong Hua High School |
20 | Zhang, Zixin | Grace Christian College |
First Place:
Lance Robin S. Chua
Bayanihan Institute
Second Place:
Christian Loyd A. Tan
San Pablo City Science High School
Third Place:
Nikko S. A. Gammad
De La Salle Lipa
First Place:
Sed Anderson K. Holaysan
Bethany Christian School
Second Place:
Fred Nyll S. Tupas
Philippine Science High School – Western Visayas Campus
Third Place:
Ma. Christina M. Jamerlan
Philippine Science High School – Western Visayas Campus
First Place:
Zheng Rong S. Wu
Zamboanga Chong Hua High School
Second Place:
Jayhan E. Regner
Xavier University
Third Place:
Hanz Vladimir O. Cabanes
Zamboanga Chong Hua High School
First Place:
Aldric Cristoval C. Reyes
Chiang Kai Shek College
Second Place:
John Russell P. Virata
Gideon Academy
Third Place:
Carmela Antoinette S. Lao
Saint Jude Catholic School
# | Name | School |
---|---|---|
1 | Adajar, Carlo Francisco E. | PAREF Southridge School |
2 | Alfad, Abdel Aziz Adjawi | Regional Science High School for Region IX |
3 | Chua, Aileen Giselle L. | Grace Christian College |
4 | Chua, Earl John R. | Grace Christian College |
5 | Dy, Ervin Fredrick H. | Chiang Kai Shek College |
6 | Encarnacion, Immanuel V. | Philippine Science High School – Main Campus |
7 | Gacuan, Jake M. | Quezon City Science High School |
8 | Lao, Carmela Antoinette S. | Saint Jude Catholic School |
9 | Leceta, Jose Enrico DL. | Philippine Science High School – Main Campus |
10 | Reyes, Aldric Cristoval C. | Chiang Kai Shek College |
# | Name | School |
---|---|---|
11 | Rojo, Ricci Ryan Go | Zamboanga Chong Hua High School |
12 | Shi, Hazel Joy | Philippine Cultural College – Caloocan |
13 | Sy, Jillian Kristel G. | Chiang Kai Shek College |
14 | Tan, Emiliano M. | Philippine Science High School – Main Campus |
15 | Tan, Marquis Alexandré S. | Xavier School |
16 | Vicher, Victorio L. | Quezon City Science High School |
17 | Villegas, Kerish S. | La Salle – Greenhills |
18 | Virata, John Russell P. | Gideon Academy |
19 | Wong, Jonathan S. | Grace Christian College |
20 | Wu, Zheng Rong Sojo | Zamboanga Chong Hua High School |
First Place:
Acben T. Gawidan
Philippine Science High School – Ilocos Region Campus
Second Place:
Myrich Lim
Sumulong Memorial High School
Third Place:
Jayon Bae
Legazpi Hope Christian School
First Place:
Fred Nyll S. Tupas
Philippine Science High School – Western Visayas Campus
Second Place:
Laurence Ray P. Arceño
Philippine Science High School – Western Visayas Campus
Third Place:
Ma. Christina M. Jamerlan
Philippine Science High School – Western Visayas Campus
First Place:
Ricci Ryan Go Rojo
Zamboanga Chong Hua High School
Second Place:
Zheng Rong Sojo Wu
Zamboanga Chong Hua High School
Third Place:
Abdel Aziz Adjawi Alfad
Regional Science High School for Region IX
First Place:
Carlo Francisco E. Adajar
PAREF Southridge School
Second Place:
Jillian Kristel G. Sy
Chiang Kai Shek College
Third Place:
Jake M. Gacuan
Quezon City Science High School